| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 20.83 |
| MAONI: DARAJA C (NZURI) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 2 | 0 | 0 |
| F | 0 | 0 | 2 | 1 | 0 | 0 |
| JUMLA | 0 | 0 | 3 | 3 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | ABDULKADRI HAMIDU MBAKI | M | D |
| 2 | ISSA IBRAHIM MAIKU | M | D |
| 3 | YAHAYA IBRAHIM LUANDA | M | C |
| 4 | NEYLLATH FADHILI MSOMA | F | D |
| 5 | REHEMA HUSSEIN ABDALLAH | F | C |
| 6 | ZUNAIRA SALIMU BOMU | F | C |
2026 © TISTA, All Right Reserved. (86679)