| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 34.83 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 4 | 1 | 0 | 0 | 0 |
| F | 0 | 1 | 0 | 0 | 0 | 0 |
| JUMLA | 0 | 5 | 1 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | AHMED HASSAN MLOKA | M | B |
| 2 | BARAKA HAMIS CHANGE | M | B |
| 3 | IDDRISA RAJABU DIMOSO | M | B |
| 4 | MOHAMED IDD MAGHALI | M | B |
| 5 | SHADHILI HOSSEN MKUDE | M | C |
| 6 | SHAKILA STIVIN KIBENA | F | B |
2026 © TISTA, All Right Reserved. (86678)