| IDADI YA WATAHINIWA: 7 |
| WALIOFANYA MTIHANI: 7 |
| WASTANI WA SHULE: 30.43 |
| MAONI: DARAJA B (NZURI SANA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 5 | 0 | 0 | 0 | 0 |
| F | 0 | 0 | 2 | 0 | 0 | 0 |
| JUMLA | 0 | 5 | 2 | 0 | 0 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | BAHATI MIRAJI SHABANI | M | B |
| 2 | CHRISTOPHER SALUM HARUNA | M | B |
| 3 | HAMIS SAID GUDUNGU | M | B |
| 4 | NHANDALA MASALU MASANGU | M | B |
| 5 | PATRICK HASSAN PATRICK | M | B |
| 6 | ANIPHA MABURUKI KASSIM | F | C |
| 7 | JOYCE MAJALIWA PASCHAL | F | C |
2026 © TISTA, All Right Reserved. (65213)