| IDADI YA WATAHINIWA: 6 |
| WALIOFANYA MTIHANI: 6 |
| WASTANI WA SHULE: 17.17 |
| MAONI: DARAJA D (INARIDHISHA) |
| JINSIA | A | B | C | D | E | ABS |
|---|---|---|---|---|---|---|
| M | 0 | 2 | 0 | 1 | 1 | 0 |
| F | 0 | 0 | 0 | 0 | 2 | 0 |
| JUMLA | 0 | 2 | 0 | 1 | 3 | 0 |
| S/N | JINA LA MWANAFUNZI | JINSIA | GREDI |
|---|---|---|---|
| 1 | EZEKIEL JOHN MBOGO | M | E |
| 2 | JOHN JIWE JANDIKA | M | B |
| 3 | JUMA ATHUMAN SHABANI | M | D |
| 4 | SAID IDD SAID | M | B |
| 5 | JENIPHER JONAS IGUNDA | F | E |
| 6 | ZANURA AMANI SAID | F | E |
2026 © TISTA, All Right Reserved. (65137)